The 2023 MTV Video Music Awards (VMAs) have arrived, bringing together top music stars to compete for prizes. Leading the nominations are Taylor Swift with eight, SZA with six, and Doja Cat with five. Other artists with five nominations each include Kim Petras, Miley Cyrus, Nicki Minaj, Olivia Rodrigo, and Sam Smith.
They will all vie for the Video of the Year award, with multiple tracks also up for Song of the Year. Swift, Doja Cat, and Minaj are also in the running for Artist of the Year, along with Karol G, Shakira, and Beyoncé.
This year’s VMAs feature several first-time nominees, including acts like Petras, Metro Boomin, Boygenius, Fletcher, Rema, Arya Starr, Burna Boy, and Davido (nominated in the new Best Afrobeats category). Some of these newcomers will compete for the Best New Artist award.
The 2023 VMAs are happening live at the Prudential Center in Newark, New Jersey. Check out the list of winners below, which will be updated as the night goes on.
MTV Music Awards 2023
Artist | Song Title | Record Label |
---|---|---|
Doja Cat | “Attention” | Kemosabe Records / RCA Records |
Miley Cyrus | “Flowers” | Columbia Records |
Nicki Minaj | “Super Freaky Girl” | Republic Records |
Olivia Rodrigo | “vampire” | Geffen Records |
Sam Smith, Kim Petras | “Unholy” | Capitol Records |
SZA | “Kill Bill” | Top Dawg Entertainment / RCA Records |
Taylor Swift | “Anti-Hero” | Republic Records |
Artist of the Year
Artist | Record Label |
---|---|
Beyoncé | Parkwood Entertainment / Columbia Records |
Doja Cat | Kemosabe Records / RCA Records |
KAROL G | Interscope Records |
Nicki Minaj | Republic Records |
Shakira | Sony Music US Latin |
Taylor Swift | Republic Records |
Best New Artist
Artist | Record Label |
---|---|
GloRilla | CMG / Interscope Records |
Ice Spice | 10K Projects / Capitol Records |
Kaliii | Atlantic Records |
Peso Pluma | Double P Records |
PinkPantheress | 300 Entertainment |
Reneé Rapp | Interscope Records |
Best Direction
Artist | Song Title | Record Label | Director(s) |
---|---|---|---|
Doja Cat | “Attention” | Kemosabe Records / RCA Records | Tanu Muiño |
Drake | “Falling Back” | OVO/Republic Records | Director X (Julien Christian Lutz) |
Kendrick Lamar | “Count Me Out” | pgLang / Top Dawg Entertainment / Aftermath / Interscope Records | Dave Free & Kendrick Lamar |
Megan Thee Stallion | “Her” | 300 Entertainment | Colin Tilley |
Sam Smith, Kim Petras | “Unholy” | Capitol Records | Floria Sigismondi |
SZA | “Kill Bill” | Top Dawg Entertainment / RCA Records | Christian Breslauer |
Taylor Swift | “Anti-Hero” | Republic Records | Taylor Swift |
Best Collaboration
Artists | Song Title | Record Label |
---|---|---|
David Guetta & Bebe Rexha | “I’m Good (Blue)” | Warner Records |
Post Malone, Doja Cat | “I Like You (A Happier Song)” | Mercury Records / Republic Records |
Diddy feat. Bryson Tiller, Ashanti, Yung Miami | “Gotta Move On” | Motown Records |
KAROL G, Shakira | “TQG” | Universal Music Latino |
Metro Boomin with The Weeknd, 21 Savage, and Diddy | “Creepin’ (Remix)” | Boominati / Republic Records |
Rema & Selena Gomez | “Calm Down” | Mavin Global Holdings Ltd / Jonzing World Entertainment / SMG Music / Interscope Records |
Best Hip-Hop
Song Title | Artists | Record Label |
---|---|---|
“Gotta Move On” | Diddy feat. Bryson Tiller, Ashanti, Yung Miami | Motown Records |
“STAYING ALIVE” | DJ Khaled feat. Drake & Lil Baby | We The Best / Epic Records |
“Tomorrow 2” | GloRilla & Cardi B | CMG / Interscope Records |
“Just Wanna Rock” | Lil Uzi Vert | Atlantic Records / Generation Now |
“Kant Nobody” | Lil Wayne feat. Swizz Beatz & DMX | Young Money Records |
“Superhero (Heroes and Villains)” | Metro Boomin feat. Future | Boominati / Republic Records |
“Super Freaky Girl” | Nicki Minaj | Republic Records |
Best Afrobeats
Song Title | Artists | Record Label |
---|---|---|
“Rush” | Ayra Starr | Mavin Global Holdings |
“It’s Plenty” | Burna Boy | Atlantic Records / Spaceship Entertainment Ltd. |
“UNAVAILABLE” | Davido feat. Musa Keys | Sony Music U.K. / RCA Records |
“Bandana” | Fireboy DML & Asake | Empire Distribution |
“People” | Libianca | Sony Music U.K. / RCA Records |
“Calm Down” | Rema & Selena Gomez | Mavin Global Holdings Ltd / Jonzing World Entertainment / SMG Music / Interscope Records |
“2 Sugar” | Wizkid ft Ayra Starr | Starboy / RCA Records |
Best Latin
Song Title | Artists | Record Label |
---|---|---|
“Funk Rave” | Anitta | Republic Records |
“WHERE SHE GOES” | Bad Bunny | Rimas Entertainment |
“Ella Baila Sola” | Eslabon Armado, Peso Pluma | DEL Records Inc. / Prajin Parlay, Inc. |
“un x100to” | Bad Bunny | Rimas Entertainment |
“TQG” | KAROL G, Shakira | Universal Music Latino |
“DESPECHÁ” | ROSALÍA | Columbia Records |
“Acróstico” | Shakira | Sony Music US Latin |
Best R&B
Song Title | Artists | Record Label |
---|---|---|
“Stay” | Alicia Keys feat. Lucky Daye | RCA Records |
“How Does It Feel” | Chlöe feat. Chris Brown | Parkwood Entertainment / Columbia |
“Creepin’ (Remix)” | Metro Boomin with the Weeknd, 21 Savage, and Diddy | Boominati / Republic Records |
“Shirt” | SZA | Top Dawg Entertainment / RCA Records |
“Favorite Song” | Toosii | South Coast Music Group / Capitol Records |
“Love in the Way” | Yung Bleu & Nicki Minaj | Empire Distribution |
Song of the Summer (Social)
Song Title | Artists |
---|---|
“Cuff It” | Beyoncé |
“What Was I Made For?” | Billie Eilish |
“Paint the Town Red” | Doja Cat |
“What It Is” | Doechii feat. Kodak Black |
“Dance the Night” | Dua Lipa |
“Cupid” | Fifty Fifty |
“Fukumean” | Gunna |
“Seven” | Jung Kook feat. Latto |
“Barbie World” | Nicki Minaj and Ice Spice |
“Vampire” | Olivia Rodrigo |
“Kill Bill” | SZA |
“Karma” | Taylor Swift feat. Ice Spice |
“Do It Like That” | Tomorrow x Together and Jonas Brothers |
“Fast Car” | Luke Combs |
“Rush” | Troye Sivan |
“La Bebé (Remix)” | Yng Lvcas and Peso Pluma |
You may also checkout:
- How to Watch Bet Awards 2023? Performers, Red Carpet Show, and Streaming Time!
- “The Challenge” Season 39 Is In The Planning Stages Right Now.
Best Editing
Artists | Song Title | Record Label | Edited by |
---|---|---|---|
BLACKPINK | “Pink Venom” | YG Entertainment / Interscope Records | Seo Hyun Seung (GIGANT) |
Kendrick Lamar | “Rich Spirit” | pang / Top Dawg Entertainment / Aftermath / Interscope Records | Grason Caldwell |
Miley Cyrus | “River” | Columbia Records | Brandan Walter |
Olivia Rodrigo | “vampire” | Geffen Records | Sofia Kerpan and David Checel |
SZA | “Kill Bill” | Top Dawg Entertainment / RCA Records | Luis Caraza Peimbert |
Taylor Swift | “Anti-Hero” | Republic Records | Chancler Haynes |
In conclusion, the 2023 MTV Video Music Awards (VMAs) showcased a diverse range of talented artists and celebrated their outstanding achievements in the music industry. With nominees like Taylor Swift, SZA, Doja Cat, and Nicki Minaj leading the pack, the competition was fierce.
The VMAs recognized excellence in various categories, from Best Direction to Song of the Summer (Social), highlighting the creativity and innovation within the music world. Congratulations to all the winners and nominees who continue to push boundaries and captivate audiences with their music and visuals. The VMAs remain a platform for artists to shine and inspire fans worldwide.